Axyl-Shield 2E Foliar | |
Product Label: | View PDF |
Product SDS: | View PDF |
Application Timing: | Please see label. |
Application Methods: | Please see label. |
Key Weeds: | Please see label. |
Key Crops: | Please see label. |
Active Ingredient: | Please see label. |
Formulation Percentage: | Please see label. |
Formulation: | Please see label. |
Packaging: | Please call for information. |
|
|
|
All documents open in a new window. Back to Top · Product Home
Axyl-Shield S.T. | |
Comparable to Meta-Star® | |
Contains A.I. metalaxyl, one of the largest used seed treatments for control of pythium, phytophtora and downy mildew. Widely used on cereals, legumes, soybeans, cotton. Excellent seed safety, upgraded viscosity for easy mixing. Tank-mix friendly. |
Product Label: | View PDF |
Product SDS: | View PDF |
Application Timing: | Please see label. |
Application Methods: | Please see label. |
Key Weeds: | Pythium, Phytophtora, Downy Mildew |
Key Crops: | Please see label. |
Active Ingredient: | Metalaxyl |
Formulation Percentage: | Please see label. |
Formulation: | Please see label. |
Packaging: | Please call for information. |
|
|
|
All documents open in a new window. Back to Top · Product Home
A-Zox 25SC | |
Product Label: | View PDF |
Product SDS: | View PDF |
Application Timing: | Please see label. |
Application Methods: | Please see label. |
Key Weeds: | Please see label. |
Key Crops: | Please see label. |
Active Ingredient: | Azoxystrobin |
Formulation Percentage: | 22.9 |
Formulation: | Please see label. |
Packaging: | 2x2.5 gals 2x2.5 gals |
|
|
|
All documents open in a new window. Back to Top · Product Home
A-Zox 50WDG | |
Product Label: | Not available online at this time, please call us for information. |
Product SDS: | View PDF |
Application Timing: | Please see label. |
Application Methods: | Please see label. |
Key Weeds: | Please see label. |
Key Crops: | Please see label. |
Active Ingredient: | Please see label. |
Formulation Percentage: | Please see label. |
Formulation: | Please see label. |
Packaging: | Please call for information. |
|
|
|
All documents open in a new window. Back to Top · Product Home
Propaz | |
Product Label: | View PDF |
Product SDS: | View PDF |
Application Timing: | Please see label. |
Application Methods: | Please see label. |
Key Weeds: | Please see label. |
Key Crops: | Please see label. |
Active Ingredient: | Please see label. |
Formulation Percentage: | Please see label. |
Formulation: | Please see label. |
Packaging: | Please call for information. |
|
|
|
All documents open in a new window. Back to Top · Product Home
Shar-Shield PPZ | |
Comparable to Bumper® | |
Superior broad spectrum control of major foliar fungal diseases and is labeled for use in agricultural applications. Economical. Excellent return on investment. Systemic activity. Rainfast once dry. |
Product Label: | View PDF |
Product SDS: | View PDF |
Application Timing: | Please see label. |
Application Methods: | Please see label. |
Key Weeds: | Major Fungal Foliar Diseases |
Key Crops: | Dry Beans, Corn, Peanuts, Soybeans, Tree Fruit, Tree Nuts, Wheat, Turfgrass, Ornamentals |
Active Ingredient: | Propiconazole 1-[(2-(2,4-dichlorophenyl)-4-propyl-1, 3-dioxolan-2-yl]methyl]-1H-1,2,4-tirazole |
Formulation Percentage: | 41.8 |
Formulation: |
3.6 lbs / gallon
*Contains petroleum distillate. Contains 3.6 pounds propiconazole a.i. per gallon. |
Packaging: | 1 x 2.5 gallon (180 gal / pallet) 1 x 2.5 gallon (180 gal / pallet) |
|
|
Bumper fungicide is a registered trademark of MANA Crop Protection. |
All documents open in a new window. Back to Top · Product Home
Teb ST | |
Product Label: | View PDF |
Product SDS: | View PDF |
Application Timing: | Please see label. |
Application Methods: | Please see label. |
Key Weeds: | Please see label. |
Key Crops: | Please see label. |
Active Ingredient: | Please see label. |
Formulation Percentage: | Please see label. |
Formulation: | Please see label. |
Packaging: | Please call for information. |
|
|
|
All documents open in a new window. Back to Top · Product Home
Tebaz | |
Product Label: | View PDF |
Product SDS: | View PDF |
Application Timing: | Please see label. |
Application Methods: | Please see label. |
Key Weeds: | Please see label. |
Key Crops: | Please see label. |
Active Ingredient: | Please see label. |
Formulation Percentage: | Please see label. |
Formulation: | Please see label. |
Packaging: | Please call for information. |
|
|
|
All documents open in a new window. Back to Top · Product Home
Tebu-Crop 3.6 FL | |
Comparable to Folicur® | |
Economical, preventative and curative control of broad spectrum fungal diseases and labeled for use on a multitude of crops. |
Product Label: | View PDF |
Product SDS: | View PDF |
Application Timing: | Preventative, Curative |
Application Methods: | Ground, Aerial |
Key Weeds: | Please see label. |
Key Crops: | Dry Beans, Corn, Cotton, Hops, Peanuts, Soybeans, Tree Fruits, Tree Nuts, Wheat, Sunflower |
Active Ingredient: | Tebuconazole, alpha-[2-(4-chlorophenyl)ethyl]-alpha (1,1-dimethylethyl)-1 H-1,2,4-triazole-1-ethanol |
Formulation Percentage: | 38.7 |
Formulation: |
3.6 lbs / gallon
*Contains 3.6 lbs tebuconazole per gallon |
Packaging: | 2 x 2.5 gallon (180 gal / pallet) 2 x 2.5 gallon (180 gal / pallet) |
|
|
�Folicur fungicide is a registered trademark of Bayer CropScience. |
All documents open in a new window. Back to Top · Product Home
Tebu-Turf 3.6 FL | |
Comparable to Torque® | |
Economical, preventative and curative control of broad spectrum fungal diseases in turfgrass and ornamentals. Protects against many common foliar diseases. Can be used with other fungicides for control of white mold and rhizoctonia. |
Product Label: | View PDF |
Product SDS: | View PDF |
Application Timing: | Preventative, Curative |
Application Methods: | Please see label. |
Key Weeds: | Early Leaf Spot, Late Leaf Spot, Leaf Rust |
Key Crops: | Turfgrass, Ornamentals |
Active Ingredient: | Tebuconazole, alpha-[2-(4-chlorophenyl)ethyl]-alpha (1,1-dimethylethyl)-1 H-1,2,4-triazole-1-ethanol |
Formulation Percentage: | 38.7 |
Formulation: |
3.6 lbs / gallon
*Contains 3.6 lbs tebuconazole per gallon |
Packaging: | 4 x 1 gallon (144 gal / pallet) 4 x 1 gallon (144 gal / pallet) |
|
|
�Torque fungicide is a registered trademark of Cleary Chemicals. |
All documents open in a new window. Back to Top · Product Home