Bi-Dash 2E | |
Comparable to Brigade | |
Bi-Dash 2E is a Broad-Spectrum insecticide (acaricide) Insect/mite biotypes resistant to Group 3 insecticides may eventually dominate the insect/mite population if Group 3 insecticides (acaricides) are used repeatedly in the same field or in successive years as the primary method of control for targeted species; partial or total loss of insect/mite control can occur. |
Product Label: | View PDF |
Product SDS: | View PDF |
Application Timing: | Post-Emergent |
Application Methods: | Please see label. |
Key Weeds: | Aphids, Armyworms, Root Weevils, Spider Mites, Seed Worms, etc |
Key Crops: | Field Corn, Cotton, Cucurbits, Fruiting Vegetables, Hops, Leafy Vegetables, Peanuts, Root Crops, Soybeans, Turf and Grass |
Active Ingredient: | Bifenthrin |
Formulation Percentage: | 25 |
Formulation: | 2 lbs / gallon |
Packaging: | 2 x 2.5 gallon (180 gal / pallet) 2 x 2.5 gallon (180 gal / pallet) |
|
|
Brigade® is a registered trademark of FMC |
All documents open in a new window. Back to Top · Product Home
Bi-Dash Specialty | |
Product Label: | View PDF |
Product SDS: | View PDF |
Application Timing: | Please see label. |
Application Methods: | Please see label. |
Key Weeds: | Please see label. |
Key Crops: | Please see label. |
Active Ingredient: | Please see label. |
Formulation Percentage: | Please see label. |
Formulation: | Please see label. |
Packaging: | Please call for information. |
|
|
|
All documents open in a new window. Back to Top · Product Home
Hexy 1E | |
Product Label: | View PDF |
Product SDS: | View PDF |
Application Timing: | Please see label. |
Application Methods: | Please see label. |
Key Weeds: | Please see label. |
Key Crops: | Please see label. |
Active Ingredient: | Please see label. |
Formulation Percentage: | Please see label. |
Formulation: | Please see label. |
Packaging: | Please call for information. |
|
|
|
All documents open in a new window. Back to Top · Product Home
Hexy 2E | |
Product Label: | View PDF |
Product SDS: | View PDF |
Application Timing: | Please see label. |
Application Methods: | Please see label. |
Key Weeds: | Please see label. |
Key Crops: | Please see label. |
Active Ingredient: | Please see label. |
Formulation Percentage: | Please see label. |
Formulation: | Please see label. |
Packaging: | Please call for information. |
|
|
|
All documents open in a new window. Back to Top · Product Home
IMAX Plus | |
Product Label: | View PDF |
Product SDS: | View PDF |
Application Timing: | Please see label. |
Application Methods: | Please see label. |
Key Weeds: | Please see label. |
Key Crops: | Please see label. |
Active Ingredient: | Please see label. |
Formulation Percentage: | Please see label. |
Formulation: | Please see label. |
Packaging: | Please call for information. |
|
|
|
All documents open in a new window. Back to Top · Product Home
Imidacloprid 5SC | |
Product Label: | View PDF |
Product SDS: | View PDF |
Application Timing: | Please see label. |
Application Methods: | Please see label. |
Key Weeds: | Please see label. |
Key Crops: | Please see label. |
Active Ingredient: | Please see label. |
Formulation Percentage: | Please see label. |
Formulation: | Please see label. |
Packaging: | Please call for information. |
|
|
|
All documents open in a new window. Back to Top · Product Home
Midash 2SC Ag | |
Comparable to Alias® 2F | |
Foliar and systemic control of a broad spectrum of insects. |
Product Label: | View PDF |
Product SDS: | View PDF |
Application Timing: | Please see label. |
Application Methods: | Please see label. |
Key Weeds: | Aphids, White Fly, Colorado Pine Beetle |
Key Crops: | Vegetables, Potatoes, Tree Fruit, Tree Nuts |
Active Ingredient: | Imidacloprid, 1-[(6-Chloro-3-pyridinyl) methyl]-N-nitro-2-imidazolidinimine |
Formulation Percentage: | 21.4 |
Formulation: |
2 lbs / gallon
*Contains 2.0 lbs of imidacloprid |
Packaging: |
4 x 1 gallon (144 gal / pallet)
250 gallon totes 4 x 1 gallon (144 gal / pallet) |
|
|
Alias insecticide is a registered trademark of MANA Crop Protection. |
All documents open in a new window. Back to Top · Product Home
Midash 2SC T&O | |
Comparable to Alias® | |
Foliar and systemic control. |
Product Label: | View PDF |
Product SDS: | View PDF |
Application Timing: | Please see label. |
Application Methods: | Please see label. |
Key Weeds: | Please see label. |
Key Crops: | Turfgrass, Sod, Landscape Ornamentals, Tree Fruit, Tree Nuts, Interior Plantscapes |
Active Ingredient: | Imidacloprid, 1-[(6-Chloro-3-pyridinyl) methyl]-N-nitro-2-imidazolidinimine |
Formulation Percentage: | 21.4 |
Formulation: |
2 lbs / gallon
*Contains 2.0 lbs of imidacloprid |
Packaging: |
4 x 1 gallon (144 gal / pallet)
250 gallon totes 4 x 1 gallon (144 gal / pallet) |
|
|
Alias insecticide is a registered trademark of MANA Crop Protection. |
All documents open in a new window. Back to Top · Product Home
Midash 2SC T&O PCO | |
Comparable to Alias® | |
Foliar and systemic control. |
Product Label: | View PDF |
Product SDS: | View PDF |
Application Timing: | Please see label. |
Application Methods: | Please see label. |
Key Weeds: | Please see label. |
Key Crops: | Turfgrass, Sod, Landscape Ornamentals, Tree Fruit, Tree Nuts, Interior Plantscapes |
Active Ingredient: | Imidacloprid, 1-[(6-Chloro-3-pyridinyl) methyl]-N-nitro-2-imidazolidinimine |
Formulation Percentage: | 21.4 |
Formulation: |
2 lbs / gallon
*Contains 2.0 lbs of imidacloprid |
Packaging: | Please call for information. |
|
|
Alias insecticide is a registered trademark of MANA Crop Protection. |
All documents open in a new window. Back to Top · Product Home
Midash Forte | |
Comparable to Alias® 4F | |
Long-lasting systemic control of yield-robbing insects. Broad spectrum control. |
Product Label: | View PDF |
Product SDS: | View PDF |
Application Timing: | Please see label. |
Application Methods: | Please see label. |
Key Weeds: | Aphids, White Fly, Leafhopper |
Key Crops: | Dry Beans, Cotton, Grapes, Hops, Potatoes, Soybeans, Tree Fruit, Tree Nuts |
Active Ingredient: | Imidacloprid, 1-[(6-Chloro-3-pyridinyl) methyl]-N-nitro-2-imidazolidinimine |
Formulation Percentage: | 40.7 |
Formulation: |
4.44 lbs / gallon
*Contains 4.44 lbs of imidacloprid per gallon |
Packaging: |
4 x 1 gallon (144 gal / pallet)
250 gallon totes 4 x 1 gallon (144 gal / pallet) |
|
|
Alias insecticide is a registered trademark of MANA Crop Protection. |
All documents open in a new window. Back to Top · Product Home